Euphoria Blackout Edition 12″
Euphoria Blackout Edition 12″
- 70 % Off$134.98
Description
EWXB12 Dual 2 or Dual 4 ohm coilsÂ
- 3″ High-temperature voice coil
- 145 oz. ceramic ferrite magnet
- High-grade Low Carbon steel on top and bottom plate
- Designed to optimize SPL performance
- High excursion spider designed
- 1.5″ high roll foam surround
- Large gauge push button speaker terminals
- Dual 2 or 4 ohm voice coils
Outside Diameter (A) | 12.68″ (322mm) |
Cutout Diameter (B) | 11.26″ (153mm) |
Mounting Depth (C) | 6.02″ (286mm) |
GENERAL SPECIFICATIONS | |
---|---|
Structure | 12″ (30.48cm) Woofer |
Dynamic Power Handling | 2500 Watts |
Nominal Power Handling | 1000 Watts |
Impedance | Dual 2Ω Voice Coil |
PARAMETERS | |
---|---|
Resonant Frequency (fs) | 36.979Hz |
D.C. Voice Coil Resistance (Re) | 3.6Ω + 3.6Ω |
Mechanical Quality Factor (Qms) | 7.201 |
Electrical Quality Factor (Qes) | 0.808 |
Total Quality Factor (Qts) | 0.726 |
Equivalent Air Volume to Cms (Vas) | 26.505 L |
Mass of Diaphragm/Coil (Mms) | 279.748 g |
Force Factor (Bl) | 17.018 N/A |
Sound Pressure Level (SPL) | 84.1 dB |
Â
Recommended Enclosures
Woofer Cut-out | 11.26″ (286mm) |
Mounting Depth | 6.02″ (153mm) |
Sealed Box | 1.49 ft3Â (35.39L) |
Vented Box | 1.8 ft3Â (51L) |
Vent Area | 12.57 in2Â (81.09 cm2) |
Vent Length | 10″ (25.4cm) |
Tuning | 38Hz |
Dynamic Power | 2500 Watts |
Nominal Power | 1000 Watts |
Additional information
Voice Coil | Dual 4 ohm, Dual 2 ohm |
---|